SYSTEMS
Vertical vacuum systems
The vertical vacuum systems are composed of vacuum pumps, vertical vessel and control panel for managing the operation of the vacuum pumps by software or manually. They are equipped with digital vacuum display, operating hours counter, switch for manually or automatic operation, motor starter warning light, inlet filters, discharge condensed air trap. As optional we can supply oil level alarm, vacuum level alarm, filters replace alarm, remote alarms and remote control. The vertical vacuum systems are characterized be small foot print, easy servicing, easy operation, easy maintenance and energy saving. The vertical vacuum systems can also be customized with vessel of different sizes and vacuum pumps of different capacities.
CARATTERISTICHE | U.M. | GRV3/450 | GRV3/600 | GRV3/800 | GRV3/900 | GRV3/1100 |
TECHNICAL FEATURES | ||||||
Portata | mc/h | 152X3 | 200X3 | 260X3 | 300X3 | 360X3 |
Capacity | ||||||
Pressione finale | mbar | 20 | 20 | 20 | 20 | 20 |
Final pressure | ||||||
Tensione | Volt | 230-400 | 230-400 | 400-690 | 400-690 | 400-690 |
Voltage | ||||||
Potenza | KW | 3X3 | 4X3 | 5.5X3 | 7.5X3 | 7.5X3 |
Power | ||||||
N° giri | (min) -¹ | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | ||||||
Frequenza | Hz | 50 | 50 | 50 | 50 | 50 |
Frequency | ||||||
Livello di pressione acustica | dB(A) | 73 | 75 | 77 | 77 | 78 |
Sound pressure level | ||||||
Attacco aspirazione serbatoio | Flangia UNI 2276/67 DN150 PN6 | |||||
Tank suctioning connection | UNI 2276/67 DN150 PN6 Flange | |||||
Peso | Kg | 548 | 715 | 790 | 820 | 820 |
Weight | ||||||
Larghezza | mm | 1790 | 1790 | 1790 | 1790 | 1790 |
Width | ||||||
Lunghezza | mm | 1790 | 1790 | 1790 | 1790 | 1790 |
Length | ||||||
Altezza | mm | 2100 | 2100 | 2100 | 2100 | 2100 |
Height | ||||||
Volume serbatoio | Litro | 500 | 500 | 500 | 500 | 500 |
Tank volume | litre |
ALL PRODUCTS
ALL
PRODUCTS