SYSTEMS
Horizontal vacuum systems
The horizontal vacuum systems are composed of vacuum pumps, horizontal vessel and control panel for managing the operation of the vacuum pumps by software or manually. They are equipped with digital vacuum display, operating hours counter, switch for manually or automatic operation, motor starter warning light, inlet filters, discharge condensed air trap. As optional we can supply, oil level alarm, vacuum level alarm, filters replace alarm, remote alarms and remote control. The horizontal vacuum systems are characterized by small foot print, easy servicing, easy operation, easy maintenance and energy saving. The horizontal vacuum systems can also be customized with vessel of different sizes and vacuum pumps of different capacities.
CARATTERISTICHE | U.M. | GRV2/50 | GRV2/70 | GRV2/100 | GRV2/130 | GRV2/200 | GRV2/300 | GRV2/400 | GRV2/530 | GRV2/600 | GRV2/700 |
TECHNICAL FEATURES | |||||||||||
Portata | mc/h | 28X2 | 35X2 | 46X2 | 65X2 | 105X2 | 152X2 | 200X2 | 260X2 | 300X2 | 360X2 |
Capacity | |||||||||||
Pressione finale | mbar | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Final pressure | |||||||||||
Tensione | Volt | 230-400 | 230-400 | 400-690 | 400-690 | 400-690 | 400-690 | 400-690 | 400-690 | 400-690 | 400-690 |
Voltage | |||||||||||
Potenza | KW | 0.75X2 | 1,1X2 | 1.1X2 | 1.5X2 | 2.2X2 | 3X2 | 4X2 | 5.5X2 | 5.5X2 | 7.5X2 |
Power | |||||||||||
N° giri | (min) -¹ | 900 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | |||||||||||
Frequenza | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Frequency | |||||||||||
Livello di pressione acustica | dB(A) | 67 | 68 | 69 | 70 | 70 | 71 | 74 | 75 | 76 | 76 |
Sound pressure level | |||||||||||
Attacco aspirazione serbatoio | Pollice | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
Tank suctioning connection | Inch | ||||||||||
Peso | Kg | 220 | 226 | 256 | 260 | 330 | 342 | 460 | 510 | 550 | 550 |
Weight | |||||||||||
Larghezza | mm | 560 | 560 | 560 | 560 | 956 | 956 | 1070 | 1090 | 1106 | 1106 |
Width | |||||||||||
Lunghezza | mm | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
Length | |||||||||||
Altezza | mm | 1380 | 1380 | 1380 | 1380 | 1410 | 1410 | 1410 | 1410 | 1410 | 1410 |
Height | |||||||||||
Volume serbatoio | Litro | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Tank volume | litre |
ALL PRODUCTS
ALL
PRODUCTS