COMPRESSORS
Dry running rotary vane compressors
Dry running rotary vane compressors are equipped with blades, bearings on both sides of the rotor, flanged motor, elastic coupling, safety valve. They are characterized by air cooling system, dry running (oil free), oil-less drain, easy servicing and maintenance. They are available with capacity range from 6 up to 248 mc/h and pressure on continuous work up 1.5 bar(g).
CARATTERISTICHE | Â | U.M. | GBSC 6 | GBSC 10 | GBSC 15 | GBSC 25 | GBSC 35 | DBSC 80 | DBSC 100 | DBSC 140 | DBSC 200 | DBSC 250 |
TECHNICAL FEATURES | Â | |||||||||||
Portata | 50 Hz | mc/h | 6 | 10 | 15 | 25 | 35 | 80 | 107 | 146 | 197 | 248 |
Capacity | 60 Hz | 7 | 12 | 18 | 30 | 42 | 96 | 128 | 175 | 236 | 297 | |
Sovrapressione finale | Â | bar | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 1.5 | 1,5 | 1.5 | 1,5 | 1,2 |
Final over pressure | Â | |||||||||||
Tensione | 50 Hz | Volt | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 400-690 | 400-690 | 400-690 | 400-690 |
Voltage | 60 Hz | 276-480 | 276-480 | 276-480 | 276-480 | 276-480 | 276-480 | 480-828 | 480-828 | 480-828 | 480-828 | |
Potenza | 50 Hz | KW | 0,22 | 0,37 | 0,55 | 0,88 | 1,1 | 4 | 5,5 | 7,5 | 9,2 | 9,2 |
Power | 60 Hz | 0,37 | 0,75 | 0,75 | 1,1 | 1,5 | 5,5 | 7,5 | 9,2 | 11 | 11 | |
N° giri | 50 Hz | (min) -¹ | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | 60 Hz | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | |
Livello di pressione acustica | 50 Hz | dB(A) | 62 | 68 | 68 | 70 | 72 | 78 | 79 | 79 | 82 | 82 |
Sound pressure level | 60 Hz | 63 | 69 | 69 | 71 | 73 | 79 | 80 | 80 | 83 | 83 | |
Attacco aspirazione | Â | Pollice | 1/4 | 3/8 | 1/2 | 3/4 | 3/4 | 1.1/2 | 1.1/2 | 1.1/2 | 2 | 2 |
Suctioning connection | Â | Inch | ||||||||||
Attacco scarico | 50 Hz | Pollice | 1/4 | 1/2 | 1/2 | 3/4 | 3/4 | 1.1/2 | 1.1/2 | 1.1/2 | 2 | 2 |
Draining connection | 60 Hz | Inch | ||||||||||
Peso | 50 Hz | Kg | 12 | 22 | 26 | 33 | 35 | 145 | 155 | 165 | 200 | 200 |
Weight | 60 Hz | 14 | 26 | 33 | 35 | 38 | 155 | 165 | 175 | 292 | 292 | |
Larghezza | Â | mm | 220 | 230 | 230 | 230 | 275 | 395 | 395 | 395 | 610 | 610 |
Width | Â | |||||||||||
Lunghezza | 50 Hz | mm | 265 | 430 | 450 | 490 | 510 | 875 | 940 | 980 | 1130 | 1130 |
Length | 60 Hz | 295 | 450 | 483 | 532 | 536 | 940 | 980 | 980 | 1320 | 1320 | |
Altezza | Â | mm | 160 | 230 | 230 | 230 | 220 | 450 | 450 | 450 | 500 | 500 |
Height | Â |
ALL PRODUCTS
ALL
PRODUCTS