SYSTEMS
Fine vacuum systems
The fine vacuum systems are composed of one (or more) dry running Roots booster pump (lobe pump) and one oil lubricated rotary vane vacuum pump. They can be used in rough and fine vacuum applications where large suction volume needs or where increasing final vacuum needs. They are reliable, robust, suitable for 24 hours continuous operation. They are available without or with by-pass valve for operation at any vacuum level and without or with control panel. The GAV vacuum systems can also be customized.
CARATTERISTICHE | U.M. | GAV265.500 | GAV365.700 | GAV420.900 | GAV530.1100 | GAV630.1500 | GAV730.1500 | |
TECHNICAL FEATURES | ||||||||
Portata a 10 mbar | mc/h | 431 | 634 | 796 | 962 | 1370 | 1408 | |
Capacity at 10 mbar | ||||||||
Pressione finale residua | mbar | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Final pressure | ||||||||
Tensione trifase | DBL | Volt | 400/690 | 400/690 | 400/690 | 400/690 | 400/690 | 400/690 |
Voltage three phase | ROOTS | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | |
Potenza installata | KW | 7.7 | 10.5 | 12.2 | 15 | 19 | 19 | |
Electric motor power | ||||||||
N° giri | DBL | (min) -¹ | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | ROOTS | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | |
Frequenza | Hz | 50 | 50 | 50 | 50 | 50 | 50 | |
Frequency | ||||||||
Livello di pressione acustica | dB(A) | 76 | 77 | 79 | 80 | 80 | 81 | |
Sound pressure level | ||||||||
Carica olio | DBL | Litro | 8 | 8 | 16 | 16 | 16 | 16 |
Oil charge | ROOTS | Litre | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Attacco scarico | Pollice | 2 | 2 | 4 | 4 | 4 | 4 | |
Draining connection | Inch | |||||||
Attacco aspirazione | Pollice | 3 | 3 | 3 | 3 | 3 | 3 | |
Suctioning connection | Inch | |||||||
Peso | Kg | 455 | 486 | 883 | 922 | 950 | 950 | |
Weight | ||||||||
Rapporto portate | ratio | 1.92 | 1.94 | 2.14 | 2.08 | 2.39 | 2.16 | |
Capacity ratio | ||||||||
Pressione di inserimento | mbar | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | |
Cut in pressure | ||||||||
Larghezza | mm | 610 | 610 | 950 | 950 | 950 | 950 | |
Width | ||||||||
Lunghezza | mm | 1280 | 1280 | 1920 | 1920 | 1920 | 1920 | |
Length | ||||||||
Altezza | mm | 1390 | 1390 | 1710 | 1710 | 1710 | 1710 | |
Height |
ALL PRODUCTS
ALL
PRODUCTS