COMPRESSORS
Side channel blowers
Side channel compressors are suitable for applications that required large volume of air and low overpressure. The main features of side channel blowers are reliability, free-maintenance, easy operation. They are available with capacity between 74 and 1022 mc/h and pressure 0.5 bar(g). The multi stage version allows to increase capacity performance and final pressure.
CARATTERISTICHE | U.M. | DBLC 420 | DBLC 530 | |
TECHNICAL FEATURES | ||||
Portata | 50 Hz | mc/h | 418 | 528 |
Capacity | 60 Hz | 501 | 633 | |
Sovrapressione finale | bar | 1.5 | 1.5 | |
Final over pressure | ||||
Tensione | 50 Hz | Volt | 400-690 | 400-690 |
Voltage | 60 Hz | 480-828 | 480-828 | |
Potenza | 50 Hz | KW | 18.5 | 22 |
Power | 60 Hz | 22 | 30 | |
N° giri | 50 Hz | (min) -¹ | 1450 | 1450 |
Twist number | 60 Hz | 1740 | 1740 | |
Livello di pressione acustica | 50 Hz | dB(A) | 82 | 83 |
Sound pressure level | 60 Hz | 83 | 84 | |
Attacco aspirazione | Pollice | 3 | 3 | |
Suctioning connection | Inch | |||
Attacco scarico | 50 Hz | Pollice | 4 | 4 |
Draining connection | 60 Hz | Inch | ||
Peso | 50 Hz | Kg | 549 | 595 |
Weight | 60 Hz | 595 | 628 | |
Larghezza | mm | 730 | 730 | |
Width | ||||
Lunghezza | 50 Hz | mm | 1695 | 1735 |
Length | 60 Hz | 1735 | 1765 | |
Altezza | mm | 740 | 740 | |
Height | ||||
Carica olio | Litro | 16 | 16 | |
Oil charge | litre |
ALL PRODUCTS
ALL
PRODUCTS