VACUUM PUMPS
Once through rotary vane oil lubricated vacuum pumps
Once through lubricated vacuum pumps are characterized by rotation blades, bearings on both side of the rotor, flange motor, cooled by air, automatically lubricated by once through system. They are equipped with a tank for used-up oil and moisture recovery. This model is provided with a plexiglass tank with oil at sight, which gives you the possibility of checking continuously the oil level. They are available with capacity between 10 mc/h and 100 mc/h and final vacuum up to 50 mbar. The GBLP model of vacuum pumps is indicated for activities which involve the use of chemical substances very aggressive.
CARATTERISTICHE | U.M. | GBLP 10 | GBLP 15 | GBLP 25 | GBLP 35 | GBLP 50 | GBLP 75 | GBLP 100 | |
TECHNICAL FEATURES | |||||||||
Portata | 50 Hz | mc/h | 10 | 15 | 25 | 35 | 50 | 75 | 100 |
Capacity | 60 Hz | 12 | 18 | 30 | 42 | 60 | 90 | 120 | |
Pressione finale | mbar | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Final pressure | |||||||||
Tensione | 50 Hz | Volt | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 |
Voltage | 60 Hz | ||||||||
Potenza | 50 Hz | KW | 0,25 | 0,55 | 0,88 | 1,1 | 1,5 | 2,2 | 3 |
Power | 60 Hz | 0,30 | 0,75 | 1,1 | 1,5 | 2,2 | 3 | 4 | |
N° giri | 50 Hz | (min) -¹ | 900 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | 60 Hz | 1080 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | |
Livello di pressione acustica | 50 Hz | dB(A) | 64 | 65 | 66 | 67 | 69 | 71 | 72 |
Sound pressure level | 60 Hz | 65 | 66 | 67 | 68 | 70 | 72 | 73 | |
Attacco aspirazione | Pollice | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1.1/4 | 1.1/2 | |
Suctioning connection | Inch | ||||||||
Attacco scarico | 50 Hz | Pollice | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1.1/4 | 1.1/2 |
Draining connection | 60 Hz | Inch | |||||||
Peso | 50 Hz | Kg | 24 | 27 | 33 | 37 | 55 | 75 | 90 |
Weight | 60 Hz | 28 | 31 | 38 | 42 | 62 | 85 | 110 | |
Larghezza | mm | 300 | 300 | 250 | 270 | 380 | 380 | 410 | |
Width | |||||||||
Lunghezza | 50 Hz | mm | 430 | 450 | 470 | 510 | 560 | 630 | 680 |
Length | 60 Hz | 440 | 470 | 500 | 550 | 580 | 680 | 710 | |
Altezza | mm | 280 | 280 | 280 | 280 | 400 | 420 | 430 | |
Height |
ALL PRODUCTS
ALL
PRODUCTS