VACUUM PUMPS
Oil lubricated rotary vane vacuum pumps
The DBL series are oil lubricated rotary vane vacuum pumps. They are air cooled, equipped with flanged motor, bearings on both sides of the rotor and equipped with oil/air heat exchanger from DBL 160 up to DBL 730. Really solid and reliable, they are suitable for 24 hours continuous operation. They are characterized by high emptying speed, low noisiness, minimal levels of oil emissions and easy maintenance. Capacity range is between 28 and 696 mc/h. The oil lubricated rotary vane vacuum pumps are available with final pressure up to 0.5 mbar absolute.
Â
CARATTERISTICHE | U.M. | DBL 2.25 | DBL 2.35 | DBL 2.50 | DBL 2.70 | DBL 110 | DBL 160 | DBL 210 | DBL 265 | DBL 315 | DBL 365 | DBL 420 | DBL 530 | DBL 630 | DBL 730 | |
TECHNICAL FEATURES | ||||||||||||||||
Portata | 50 Hz | mc/h | 28 | 38 | 46 | 65 | 106 | 154 | 200 | 260 | 300 | 360 | 418 | 528 | 627 | 696 |
Capacity | 60 Hz | 33 | 45 | 55 | 78 | 127 | 184 | 240 | 312 | 360 | 432 | 501 | 633 | 752 | 835 | |
Pressione finale | mbar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Final pressure | ||||||||||||||||
Tensione | 50 Hz | Volt | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 400-690 | 400-690 | 400-690 | 400-690 | 400-690 | 400-690 | 400-690 |
Voltage | 60 Hz | 400-690 | ||||||||||||||
Potenza | 50 Hz | KW | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 5,5 | 7.5 | 9.2 | 11 | 15 | 15 |
Power | 60 Hz | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5 | 9.2 | 11 | 15 | 15 | 18.5 | |
N° giri | 50 Hz | (min) -¹ | 900 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | 60 Hz | 1080 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | |
Livello di pressione acustica | 50 Hz | dB(A) | 68 | 67 | 67 | 68 | 69 | 71 | 72 | 73 | 74 | 76 | 78 | 79 | 82 | 83 |
Sound pressure level | 60 Hz | 68 | 67 | 68 | 69 | 70 | 71 | 73 | 74 | 75 | 77 | 79 | 80 | 83 | 84 | |
Attacco aspirazione | Pollice | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
Suctioning connection | Inch | |||||||||||||||
Attacco scarico | 50 Hz | Pollice | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Draining connection | 60 Hz | Inch | ||||||||||||||
Peso | 50 Hz | Kg | 57 | 61 | 61 | 64 | 92 | 104 | 190 | 190 | 200 | 210 | 390 | 415 | 445 | 445 |
Weight | 60 Hz | 60 | 64 | 64 | 69 | 104 | 111 | 200 | 200 | 210 | 230 | 415 | 445 | 445 | 485 | |
Larghezza | mm | 342 | 342 | 342 | 342 | 435 | 436 | 570 | 570 | 570 | 570 | 760 | 760 | 760 | 760 | |
Width | ||||||||||||||||
Lunghezza | 50 Hz | mm | 635 | 635 | 635 | 643 | 765 | 805 | 1106 | 1130 | 1130 | 1230 | 1540 | 1590 | 1605 | 1605 |
Length | 60 Hz | 660 | 660 | 660 | 668 | 845 | 820 | 1150 | 1170 | 1170 | 1230 | 1590 | 1605 | 1605 | 1695 | |
Altezza | mm | 283 | 283 | 283 | 283 | 320 | 348 | 555 | 555 | 555 | 555 | 700 | 700 | 700 | 700 | |
Height | ||||||||||||||||
Carica olio | Litro | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 16 | |
Oil charge | litre |
ALL PRODUCTS
ALL
PRODUCTS