SYSTEMS
Medical vacuum systems
The medical vacuum systems are supplied to hospitals, medical laboratories, chemical and analytical laboratories, clinics. The medical vacuum systems are composed of vacuum pumps, vessel and control panel for managing the operation of the vacuum pumps by software or manually. They are equipped with digital vacuum display, operating hours counter, switch for manually or automatic operation, motor starter warning light, inlet filters, discharge condensed air trap. As optional we can supply, minimum vacuum level alarm, sterile medical filters, filters obstruction alarm, remote alarms, and remote control. The medical vacuum systems are characterized by small foot print, easy servicing, easy operation, easy maintenance and power saving. They can be supplied for new installations or for integrate current installations. The medical vacuum systems can also be customized with vessel of different sizes and vacuum pumps of different capacities.
CARATTERISTICHE | U.M. | GRV3/80 | GRV3/100 | GRV3/150 | GRV3/210 | GRV3/300 | GRV3/450 |
TECHNICAL FEATURES | |||||||
Portata | mc/h | 28X3 | 35X3 | 46X3 | 65X3 | 105X3 | 152X3 |
Capacity | |||||||
Pressione finale | mbar | 20 | 20 | 20 | 20 | 20 | 20 |
Final pressure | |||||||
Tensione | Volt | 230-400 | 230-400 | 230-400 | 400-690 | 400-690 | 400-690 |
Voltage | |||||||
Potenza | KW | 0.75X3 | 1.1X3 | 1.1X3 | 1.5X3 | 2.2X3 | 3X3 |
Power | |||||||
N° giri | (min) -¹ | 900 | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | |||||||
Frequenza | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
Frequency | |||||||
Livello di pressione acustica | dB(A) | 67 | 67 | 68 | 69 | 70 | 70 |
Sound pressure level | |||||||
Attacco aspirazione serbatoio | Pollice | 2 | 2 | 2 | 2 | 3 | 3 |
Tank suctioning connection | Inch | ||||||
Peso | Kg | 220 | 220 | 226 | 256 | 260 | 330 |
Weight | |||||||
Larghezza | mm | 560 | 560 | 560 | 560 | 560 | 956 |
Width | |||||||
Lunghezza | mm | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
Length | |||||||
Altezza | mm | 1380 | 1380 | 1380 | 1380 | 1380 | 1410 |
Height | |||||||
Volume serbatoio | Litro | 500 | 500 | 500 | 500 | 500 | 500 |
Tank volume | litre |
ALL PRODUCTS
ALL
PRODUCTS