VACUUM PUMPS
Dry running rotary vane vacuum pumps
The dry running rotary vane vacuum pumps are pumps with baldes, bearings on both sides of the rotor, flanged motor, bolt coupling. They are characterized by air cooling system, dry running (oil free), oilless draining air, soundness, easy servicing and maintenance. Ultimate pressure on continous work is 200 mbar. They are available with capacities range from 6 up to 248 mc/h.
CARATTERISTICHE | U.M. | GBS 6 | GBS 10 | GBS 15 | GBS 25 | GBS 35 | DBS 100 | DBS 140 | DBS 200 | DBS 250 | |
TECHNICAL FEATURES | |||||||||||
Portata | 50 Hz | mc/h | 6 | 10 | 15 | 25 | 35 | 107 | 146 | 197 | 248 |
Capacity | 60 Hz | 7 | 12 | 18 | 30 | 42 | 128 | 175 | 236 | 297 | |
Pressione finale residua | mbar | 100 | 100 | 100 | 100 | 100 | 200 | 200 | 200 | 200 | |
Final over pressure | |||||||||||
Tensione | 50 Hz | Volt | 230-400 | 230-400 | 230-400 | 230-400 | 230-400 | 400-690 | 400-690 | 400-690 | 400-690 |
Voltage | 60 Hz | 276-480 | 276-480 | 276-480 | 276-480 | 276-480 | 480-828 | 480-828 | 480-828 | 480-828 | |
Potenza | 50 Hz | KW | 0,25 | 0,55 | 0,55 | 0,88 | 1,1 | 3 | 4 | 5,5 | 7,5 |
Power | 60 Hz | 0,30 | 0,75 | 0,75 | 1,1 | 1,5 | 4 | 5,5 | 7,5 | 9,2 | |
N° giri | 50 Hz | (min) -¹ | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Twist number | 60 Hz | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | |
Livello di pressione acustica | 50 Hz | dB(A) | 62 | 68 | 68 | 70 | 72 | 77 | 78 | 80 | 81 |
Sound pressure level | 60 Hz | 63 | 69 | 69 | 71 | 73 | 78 | 79 | 81 | 82 | |
Attacco aspirazione | Pollice | 1/4 | 3/8 | 1/2 | 3/4 | 3/4 | 1.1/2 | 1.1/2 | 2 | 2 | |
Suctioning connection | Inch | ||||||||||
Attacco scarico | 50 Hz | Pollice | 1/4 | 1/2 | 1/2 | 3/4 | 3/4 | 1.1/2 | 1.1/2 | 2 | 2 |
Draining connection | 60 Hz | Inch | |||||||||
Peso | 50 Hz | Kg | 12 | 22 | 28 | 33 | 35 | 120 | 127 | 200 | 292 |
Weight | 60 Hz | 14 | 26 | 33 | 35 | 38 | 127 | 140 | 292 | 200 | |
Larghezza | mm | 220 | 260 | 230 | 230 | 275 | 395 | 395 | 610 | 610 | |
Width | |||||||||||
Lunghezza | 50 Hz | mm | 265 | 390 | 450 | 490 | 510 | 875 | 885 | 1095 | 1130 |
Length | 60 Hz | 295 | 410 | 483 | 532 | 536 | 885 | 940 | 1130 | 1320 | |
Altezza | mm | 160 | 180 | 230 | 230 | 220 | 410 | 410 | 500 | 500 | |
Height |
ALL PRODUCTS
ALL
PRODUCTS